Academic Grades at the Central Institute
At the Central Institute, we adopt standardised Academic Grades as provided in the table below.
We release grades to our students after confirmation at the Grade Review Committee Meeting, ensuring moderation and fairness. Final assessment results will then be recorded and reported as a grade on students’ academic transcript.
Grade Table
| Academic Grades | Band | Mark-Range | Description |
| High Distinction | HD | 85-100 | Exceptional |
| Distinction | DN | 75-84 | Excellent |
| Credit | CR | 65-74 | Above average |
| Pass | PP | 50-64 | Satisfactory |
| Fail | NN | 0-49 | Unsatisfactory |
| Fail Incomplete | FN | NA | Incomplete |
| Fail Excluded | FE | 0 | Excluded |
| Satisfactory | SF | NA | Satisfactory |
| Unsatisfactory | US | NA | Unsatisfactory |
More Information
For more information, check out our:
Assessment Policy and Procedures
